Operational Highlights
Operational Highlights |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of stores1 | 379 | 328 | 240 | 172 | 132 | 87 | 56 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Including hypermarkets | 244 | 231 | 191 | 140 | 108 | 77 | 56 | 42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Including supermarkets | 135 | 97 | 49 | 32 | 24 | 10 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New hypermarkets | 13 | 40 | 51 | 32 | 31 | 21 | 14 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New supermarkets | 38 | 49 | 17 | 8 | 14 | 10 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total selling space 1 (000' sq.m.) | 1467 | 1382 | 1146 | 882 | 701 | 506 | 376 | 287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Selling space growth | 6.10% | 20.6% | 29.9% | 25.8% | 38.7% | 34.6% | 31.0% | 7.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New selling space added (000' sq.m.) | 85 | 236 | 264 | 188 | 195 | 132 | 89 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of cities of presence 2 | 88 | 84 | 77 | 69 | 60 | 45 | 31 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New cities and towns | 4 | 7 | 17 | 11 | 15 | 14 | 11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFL Retail 3 sales growth (y-o-y) | 1.3% | -2.0% | 2.8% | 8.4% | 10.4% | 9.2% | 12.6% | 21.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFL Retail ticket growth (y-o-y) | 0.8% | -0.8% | 2.7% | 4.2% | 5.8% | 7.3% | 9.2% | 9.5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LFL Retail traffic growth (y-o-y) | 0.5% | -1.2% | 0.1% | 4.0% | 4.4% | 1.7% | 3.1% | 10.6% |
(1) As at the end of the year
(2) Includes hypermarkets only. According to Lenta’s methodology for calculating number of cities of presence, since 1 May 2015 all cities located in Moscow City and the Moscow region are shown as Moscow, and all cities located in the Leningrad region and St. Petersburg are shown as St. Petersburg.
(3) Lenta’s stores are included in the LFL store base starting 12 months after the end of the month they are opened